![]() |
Starvation Reservoir Weather Center
|
|
Humidity
30%
|
Pressure
30.03"
|
Wind
12.9
mph (W)
|
Dew Point
29°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 60°F | 58°F | 55°F | 50°F | 47°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 44°F | 44°F | 50°F | 54°F | 58°F | 63°F | 66°F | 68°F | 70°F | 69°F | 68°F | 65°F | 60°F | 57°F | 57°F | 56°F | 52°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 44°F | 47°F | 49°F | 51°F | 52°F | 53°F |
Feels Like | 57°F | 57°F | 57°F | 55°F | 51°F | 47°F | 43°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 38°F | 41°F | 42°F | 50°F | 50°F | 55°F | 60°F | 63°F | 66°F | 67°F | 66°F | 65°F | 62°F | 56°F | 54°F | 53°F | 53°F | 49°F | 47°F | 44°F | 42°F | 42°F | 41°F | 41°F | 38°F | 36°F | 34°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F |
Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 4% | 3% | 4% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 13% | 11% | 33% | 37% | 35% | 29% | 4% | 3% | 4% | 5% | 4% | 3% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 28% | 28% | 32% | 35% | 38% | 40% | 42% | 43% | 43% | 42% | 42% | 42% | 43% | 43% | 43% | 44% | 38% | 32% | 28% | 24% | 21% | 19% | 19% | 20% | 21% | 23% | 27% | 28% | 29% | 29% | 40% | 55% | 63% | 74% | 75% | 64% | 54% | 54% | 54% | 49% | 38% | 25% | 20% | 20% | 21% | 20% |
Dew Point | 29°F | 28°F | 27°F | 26°F | 26°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 28°F | 33°F | 36°F | 39°F | 39°F | 35°F | 30°F | 27°F | 26°F | 23°F | 18°F | 10°F | 8°F | 9°F | 12°F | 12°F |
Pressure | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 12.9 mph | 14.3 mph | 14.6 mph | 10.9 mph | 8.8 mph | 9.1 mph | 8.8 mph | 8.9 mph | 9.2 mph | 8.8 mph | 8.2 mph | 8 mph | 7.8 mph | 7.4 mph | 6.3 mph | 5.9 mph | 5.5 mph | 5 mph | 2.6 mph | 1.4 mph | 4 mph | 6.9 mph | 7.6 mph | 11.7 mph | 17.9 mph | 23.8 mph | 21.8 mph | 19.6 mph | 13.8 mph | 14.5 mph | 14.5 mph | 15.4 mph | 9.2 mph | 10.3 mph | 15.2 mph | 16.9 mph | 16.7 mph | 18.6 mph | 17.6 mph | 14.9 mph | 14.6 mph | 16.6 mph | 15.7 mph | 16.8 mph | 16.2 mph | 17.8 mph | 19 mph | 20.9 mph |
Wind Direction |
![]() 278° W | ![]() 267° W | ![]() 262° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 266° W | ![]() 258° WSW | ![]() 261° W | ![]() 264° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 226° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 272° W | ![]() 274° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 271° W | ![]() 276° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 276° W | ![]() 274° W | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
60 °F
|
38 °F
|
0% |
34% |
Sunday
Oct 19 |
![]() Clear |
70 °F
|
42 °F
|
0% |
21% |
Monday
Oct 20 |
![]() Clear |
55 °F
|
40 °F
|
1% |
21% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
36 °F
|
0% |
13% |
Wednesday
Oct 22 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
21% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
20% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
24% |
Sunday
Oct 26 |
![]() Rain |
50 °F
|
37 °F
|
100% |
86% |
Monday
Oct 27 |
![]() Clear |
49 °F
|
28 °F
|
0% |
36% |
Tuesday
Oct 28 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
40% |
Wednesday
Oct 29 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
40% |
Thursday
Oct 30 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
21% |
Saturday
Nov 1 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
26% |
Sunday
Nov 2 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Starvation Reservoir News Starvation Reservoir Photos Starvation Reservoir Videos |